Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 44 | 15 | 14 | 14 | 41 | 177 | 14 | 14 | 15 | 44 |
Jun 2025 | 398 | 36 | 91 | 19 | 1101 | 22238 | 579 | 2742 | 1084 | 11961 |
May 2025 | 694 | 39 | 169 | 25 | 1000 | 28370 | 785 | 5253 | 1232 | 21537 |
Apr 2025 | 251 | 44 | 71 | 28 | 803 | 17709 | 851 | 2136 | 1346 | 7540 |
Mar 2025 | 205 | 42 | 69 | 27 | 768 | 16897 | 837 | 2158 | 1303 | 6376 |
Feb 2025 | 251 | 29 | 71 | 17 | 429 | 11866 | 477 | 1990 | 818 | 7039 |
Jan 2025 | 97 | 25 | 34 | 16 | 511 | 12280 | 510 | 1055 | 799 | 3017 |
Dec 2024 | 141 | 28 | 53 | 16 | 509 | 11661 | 515 | 1645 | 870 | 4386 |
Nov 2024 | 139 | 29 | 63 | 19 | 591 | 15344 | 587 | 1912 | 891 | 4170 |
Oct 2024 | 140 | 30 | 62 | 16 | 587 | 12120 | 516 | 1938 | 933 | 4354 |
Sep 2024 | 89 | 32 | 27 | 17 | 620 | 10938 | 526 | 826 | 961 | 2671 |
Aug 2024 | 173 | 22 | 65 | 14 | 530 | 11918 | 436 | 2044 | 682 | 5382 |
Totals | 171518 | 6633 | 23713 | 10934 | 78477 | |||||
Generated by Webalizer Version 2.23 |