Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2024 | 38 | 21 | 17 | 12 | 247 | 4274 | 188 | 267 | 323 | 570 |
Aug 2024 | 173 | 22 | 65 | 14 | 530 | 11918 | 436 | 2044 | 682 | 5382 |
Jul 2024 | 58 | 28 | 30 | 16 | 626 | 11424 | 526 | 950 | 874 | 1798 |
Jun 2024 | 41 | 29 | 27 | 17 | 547 | 10523 | 531 | 811 | 878 | 1235 |
May 2024 | 78 | 34 | 62 | 23 | 671 | 14656 | 736 | 1937 | 1065 | 2431 |
Apr 2024 | 109 | 30 | 89 | 17 | 589 | 12339 | 528 | 2686 | 921 | 3276 |
Mar 2024 | 70 | 30 | 26 | 16 | 609 | 12950 | 504 | 806 | 957 | 2189 |
Feb 2024 | 142 | 33 | 74 | 21 | 698 | 11508 | 609 | 2163 | 961 | 4129 |
Jan 2024 | 52 | 25 | 24 | 12 | 513 | 8198 | 374 | 748 | 780 | 1636 |
Dec 2023 | 36 | 19 | 17 | 9 | 382 | 5995 | 296 | 547 | 615 | 1129 |
Nov 2023 | 45 | 19 | 20 | 11 | 284 | 3601 | 185 | 334 | 318 | 720 |
Totals | 107386 | 4913 | 13293 | 8374 | 24495 | |||||
Generated by Webalizer Version 2.23 |