Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 54 | 41 | 22 | 13 | 250 | 6945 | 175 | 294 | 543 | 709 |
Jul 2022 | 68 | 37 | 25 | 13 | 585 | 11682 | 426 | 796 | 1153 | 2113 |
Jun 2022 | 58 | 39 | 21 | 14 | 472 | 19486 | 444 | 634 | 1187 | 1745 |
May 2022 | 46 | 28 | 18 | 9 | 449 | 8314 | 301 | 558 | 888 | 1456 |
Apr 2022 | 68 | 25 | 28 | 11 | 585 | 8232 | 337 | 858 | 779 | 2059 |
Mar 2022 | 56 | 23 | 23 | 10 | 404 | 8041 | 321 | 723 | 739 | 1749 |
Feb 2022 | 49 | 22 | 15 | 10 | 398 | 5529 | 287 | 423 | 636 | 1376 |
Jan 2022 | 87 | 46 | 27 | 19 | 761 | 12537 | 572 | 830 | 1397 | 2613 |
Dec 2021 | 105 | 74 | 57 | 16 | 739 | 60894 | 501 | 1730 | 2225 | 3178 |
Nov 2021 | 101 | 48 | 29 | 21 | 1146 | 15495 | 636 | 885 | 1443 | 3044 |
Oct 2021 | 70 | 52 | 29 | 23 | 965 | 11173 | 700 | 873 | 1578 | 2128 |
Sep 2021 | 61 | 47 | 27 | 19 | 723 | 9870 | 592 | 826 | 1420 | 1836 |
Totals | 178198 | 5292 | 9430 | 13988 | 24006 | |||||
Generated by Webalizer Version 2.23 |