Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 45 | 26 | 19 | 9 | 225 | 4090 | 163 | 325 | 449 | 772 |
Apr 2022 | 68 | 25 | 28 | 11 | 585 | 8232 | 337 | 858 | 779 | 2059 |
Mar 2022 | 56 | 23 | 23 | 10 | 404 | 8041 | 321 | 723 | 739 | 1749 |
Feb 2022 | 49 | 22 | 15 | 10 | 398 | 5529 | 287 | 423 | 636 | 1376 |
Jan 2022 | 87 | 46 | 27 | 19 | 761 | 12537 | 572 | 830 | 1397 | 2613 |
Dec 2021 | 105 | 74 | 57 | 16 | 739 | 60894 | 501 | 1730 | 2225 | 3178 |
Nov 2021 | 101 | 48 | 29 | 21 | 1146 | 15495 | 636 | 885 | 1443 | 3044 |
Oct 2021 | 70 | 52 | 29 | 23 | 965 | 11173 | 700 | 873 | 1578 | 2128 |
Sep 2021 | 61 | 47 | 27 | 19 | 723 | 9870 | 592 | 826 | 1420 | 1836 |
Aug 2021 | 53 | 44 | 26 | 20 | 659 | 8553 | 646 | 806 | 1391 | 1673 |
Jul 2021 | 55 | 41 | 23 | 20 | 722 | 7693 | 637 | 729 | 1298 | 1727 |
Jun 2021 | 52 | 42 | 22 | 19 | 685 | 5562 | 589 | 683 | 1287 | 1581 |
Totals | 157669 | 5981 | 9691 | 14642 | 23736 | |||||
Generated by Webalizer Version 2.23 |